HMRC has published the tax credits rates and allowances for the tax year 2022/23:
| Child tax credit | |||
| Family element | 545 | 545 | |
| Child element (for each child) | 2,935 | 2,845 | |
| Addition for disabled child | 3,545 | 3,435 | |
| Severely disabled child enhancement | 4,975 | 4,825 | |
| Working tax credit | |||
| Basic element | 2,070 | 2,005 | |
| Lone parent and couple element | 2,125 | 2,060 | |
| 30-hour element | 860 | 830 | |
| Disability element | 3,345 | 3,240 | |
| Severe disability element | 1,445 | 1,400 | |
| Childcare element (up to 70% of costs) | Weekly | Weekly | |
| maximum eligible cost (1 child) | 175 | 175 | |
| maximum eligible cost (2 or more children) | 300 | 300 | |
| Income thresholds | |||
| First income threshold | 6,770 | 6,565 | |
| eligible for child tax credit only | 17,005 | 16,480 | |
| Withdrawal rate | 41% | 41% | |
| Income rise disregard | 2,500 | 2,500 | |
| Income fall disregard | 2,500 | 2,500 |
HMRC has published the tax credits rates and allowances for the tax year 2022/23:
| Child tax credit | |||
| Family element | 545 | 545 | |
| Child element (for each child) | 2,935 | 2,845 | |
| Addition for disabled child | 3,545 | 3,435 | |
| Severely disabled child enhancement | 4,975 | 4,825 | |
| Working tax credit | |||
| Basic element | 2,070 | 2,005 | |
| Lone parent and couple element | 2,125 | 2,060 | |
| 30-hour element | 860 | 830 | |
| Disability element | 3,345 | 3,240 | |
| Severe disability element | 1,445 | 1,400 | |
| Childcare element (up to 70% of costs) | Weekly | Weekly | |
| maximum eligible cost (1 child) | 175 | 175 | |
| maximum eligible cost (2 or more children) | 300 | 300 | |
| Income thresholds | |||
| First income threshold | 6,770 | 6,565 | |
| eligible for child tax credit only | 17,005 | 16,480 | |
| Withdrawal rate | 41% | 41% | |
| Income rise disregard | 2,500 | 2,500 | |
| Income fall disregard | 2,500 | 2,500 |






